Plastic Refractory
ROYAL PLAST F-45 AB
ROYAL PLAST F-45 AB is a plastic refractory manufactured by Royal Refractories for rammed or trowelled hot-face lining and repair work. Typical values: Al2O3 42.40%, Max Service Temp 1500°C and Fe2O3 1.12%. Made in Wankaner, Gujarat — full technical data sheet available below.
Technical Properties
| Apparent Porosity After1000 C | 21% |
| Bulk Density After110 C | 2.32 g/cm³ |
| Bulk Density After1000 C | 2.15 g/cm³ |
| CCSAfter110 C | 85 Kg/cm² |
| CCSAfter800 C | 223 Kg/cm² |
| CCSAfter1000 C | 230 Kg/cm² |
| CCSAfter1200 C | 180 Kg/cm² |
| CCSAfter1400 C | 210 Kg/cm² |
| CMRAfter110 C | 27 Kg/cm² |
| CMRAfter800 C | 25 Kg/cm² |
| CMRAfter1000 C | 35 Kg/cm² |
| CMRAfter1200 C | 40 Kg/cm² |
| CMRAfter1400 C | 45 Kg/cm² |
| PLCAfter110 C | -1.38% |
| PLCAfter800 C | -1.40% |
| PLCAfter1000 C | -1.50% |
| PLCAfter1200 C | -1.45% |
| PLCAfter1400 C | -1.25% |
| Thermal Conductivity500 | 0.98 W/mK |
| Thermal Conductivity800 | 1.04 W/mK |
| Thermal Conductivity1000 | 1.17 W/mK |
| Max Service Temp | 1500°Cspec: 1500°C |
Chemical Analysis
| Al2O3 | 42.40%spec: 40-45 Wt% |
| SiO2 | 50.60%spec: 50-55 Wt% |
| Fe2O3 | 1.12%spec: 1.0-1.5 Wt% |
| TiO2 | 2.00%spec: 1.5-2.5 Wt% |
Additional Information
| Pack Size | 1 Bag = 50 Kg |
Typical applications
- • Hot-face refractory repairs
- • Furnace maintenance
- • Trowel- or ram-applied lining work
Industries using this product family
Related Plastic Refractory
Technical Properties
| Service Temp | 1700°C |
| Grain Size | max 6 mm |
| Bulk Density110 Min | 2.70 g/cc |
| CCS110 | 300 Kg/cm² |
| CCS800 | 400 Kg/cm² |
| CCSHigh Temperature | 600 Kg/cm² |
| PLC800 | +/-0.30% |
| PLCHigh Temperature | +/-0.80% |
| Recommended Liquid Binder | 11-12% |
Chemical Analysis
| Al2O3 | 87-89% |
| Fe2O3 | 0.8-1.0% |
Additional Information
| Shelf Life | 12 months |
| Application Area | Plastic ramming mass for refractory lining and repair |
Technical Properties
| Service Temp | 1600°C |
| Grain Size | max 6 mm |
| Bulk Density110 Min | 2.60 g/cc |
| CCS110 | 300 Kg/cm² |
| CCS800 | 400 Kg/cm² |
| CCSHigh Temperature | 550 Kg/cm² |
| PLC800 | +/-0.30% |
| PLCHigh Temperature | +/-0.90% |
| Recommended Liquid Binder | 11-13% |
Chemical Analysis
| Al2O3 | 78-80% |
| Fe2O3 | 1.5-1.8% |
Additional Information
| Shelf Life | 12 months |
| Application Area | Plastic ramming mass for refractory lining and repair |
Technical Properties
| Service Temp | 1500°C |
| Grain Size | max 6 mm |
| Bulk Density110 Min | 2.50 g/cc |
| CCS110 | 250 Kg/cm² |
| CCS800 | 350 Kg/cm² |
| CCSHigh Temperature | 500 Kg/cm² at 1200°C |
| PLC800 | +/-0.30% |
| PLCHigh Temperature | +/-0.8% at 1200°C |
| Recommended Liquid Binder | 12-13% |
Chemical Analysis
| Al2O3 | 68-70% |
| Fe2O3 | 2.0-2.2% |
Additional Information
| Shelf Life | 12 months |
| Application Area | Plastic ramming mass for refractory lining and repair |
Technical Properties
| Service Temp | 1400°C |
| Grain Size | max 6 mm |
| Bulk Density110 Min | 2.20 g/cc |
| CCS110 | 200 Kg/cm² |
| CCS800 | 300 Kg/cm² |
| CCSHigh Temperature | 450 Kg/cm² at 1200°C |
| PLC800 | +/-0.50% |
| PLCHigh Temperature | +/-0.8% at 1200°C |
| Recommended Liquid Binder | 12-13% |
Chemical Analysis
| Al2O3 | 57-59% |
| Fe2O3 | 2.0-2.2% |
Additional Information
| Shelf Life | 12 months |
| Application Area | Plastic ramming mass for refractory lining and repair |
Technical Properties
| Service Temp | 1400°C |
| Grain Size | max 6 mm |
| Bulk Density110 Min | 2.15 g/cc |
| CCS110 | 200 Kg/cm² |
| CCS800 | 300 Kg/cm² |
| CCSHigh Temperature | 450 Kg/cm² at 1200°C |
| PLC800 | +/-0.50% |
| PLCHigh Temperature | +/-0.8% at 1200°C |
| Recommended Liquid Binder | 13-14% |
Chemical Analysis
| Al2O3 | 43-45% |
| Fe2O3 | 1.6-1.8% |
Additional Information
| Shelf Life | 6 months |
| Application Area | Plastic ramming mass for refractory lining and repair |
SUPER ALX-AB
View product detailsTechnical Properties
| Apparent Porosity After1000 C | 19% |
| Bulk Density After110 C | 2.59 g/cm³ |
| Bulk Density After1000 C | 2.44 g/cm³ |
| CCSAfter110 C | 110 Kg/cm² |
| CCSAfter800 C | 250 Kg/cm² |
| CCSAfter1000 C | 295 Kg/cm² |
| CCSAfter1200 C | 230 Kg/cm² |
| CCSAfter1400 C | 240 Kg/cm² |
| CMRAfter110 C | 30 Kg/cm² |
| CMRAfter800 C | 40 Kg/cm² |
| CMRAfter1000 C | 45 Kg/cm² |
| CMRAfter1200 C | 40 Kg/cm² |
| CMRAfter1400 C | 55 Kg/cm² |
| PLCAfter110 C | -1.15% |
| PLCAfter800 C | -0.27% |
| PLCAfter1000 C | -0.30% |
| PLCAfter1200 C | -0.44% |
| PLCAfter1400 C | -0.56% |
| Thermal Conductivity500 | 1.42 W/mK |
| Thermal Conductivity800 | 1.52 W/mK |
| Thermal Conductivity1000 | 1.58 W/mK |
| Max Service Temp | 1600°Cspec: 1600°C |
Chemical Analysis
| Al2O3 | 72.80%spec: 72-76 Wt% |
| SiO2 | 20.60%spec: 20-25 Wt% |
| Fe2O3 | 1.10%spec: 1.0-1.5 Wt% |
| TiO2 | 1.80%spec: 1.5-2.8 Wt% |
Additional Information
| Pack Size | 1 Bag = 50 Kg |
Need help confirming this grade for your lining requirement? Contact Royal Refractories for technical and quotation support.