Product category
Refractory & High-Alumina Bricks
Dense refractory and high-alumina brick grades for industrial kilns, furnaces, reactors, and other high-temperature lining duties.
Typical applications
- • Kiln and furnace linings
- • High-temperature process equipment
- • Industrial hot-face lining systems
Technical Properties
| PCE | 28 / 1649 |
| App Porosity | 26% |
| BDDensity | 1.9 g/cm³ |
| CCS | 250 Kg/cm² |
| RUL | 1300°C |
| PLC | +/-1% at 1300/3 hrs |
Chemical Analysis
| Al2O3 | 28% |
| Fe2O3 | 3.5% |
Additional Information
| Size Tolerance | ±1.5% or ±2 mm |
Technical Properties
| PCE | 30 / 1665 |
| App Porosity | 24% |
| BDDensity | 2.1 g/cm³ |
| CCS | 350 Kg/cm² |
| RUL | 1400°C |
| PLC | +/-1% at 1350/3 hrs |
Chemical Analysis
| Al2O3 | 40% |
| Fe2O3 | 2.8% |
Additional Information
| Size Tolerance | ±1.5% or ±2 mm |
Technical Properties
| PCE | 32 / 1717 |
| App Porosity | 21% |
| BDDensity | 2.25 g/cm³ |
| CCS | 400 Kg/cm² |
| RUL | 1400°C |
| PLC | +/-0.8% at 1400/3 hrs |
Chemical Analysis
| Al2O3 | 45% |
| Fe2O3 | 3.5% |
Additional Information
| Size Tolerance | ±1.5% or ±2 mm |
Technical Properties
| PCE | 30 / 1665 |
| App Porosity | 18% |
| BDDensity | 2.15 g/cm³ |
| CCS | 400 Kg/cm² |
| RUL | 1350°C |
| PLC | +/-0.8% at 1350/3 hrs |
Chemical Analysis
| Al2O3 | 30% |
| Fe2O3 | 1.8% |
Additional Information
| Size Tolerance | ±1 mm or ±2 mm |
Technical Properties
| PCE | 33 / 1743 |
| App Porosity | 17% |
| BDDensity | 2.25 g/cm³ |
| CCS | 500 Kg/cm² |
| RUL | 1480°C |
| PLC | +/-0.8% at 1450/3 hrs |
Chemical Analysis
| Al2O3 | 42% |
| Fe2O3 | 1.3% |
Additional Information
| Size Tolerance | ±1 mm or ±2 mm |
Technical Properties
| PCE | 34 / 1765 |
| App Porosity | 18% |
| BDDensity | 2.30 g/cm³ |
| CCS | 500 Kg/cm² |
| RUL | 1500°C |
| PLC | +/-0.8% at 1500/2 hrs |
Chemical Analysis
| Al2O3 | 45% |
| Fe2O3 | 1.3% |
Additional Information
| Size Tolerance | ±1 mm or ±2 mm |
Technical Properties
| PCE | 33 / 1743 |
| App Porosity | 22% |
| BDDensity | 2.35 g/cm³ |
| CCS | 400 Kg/cm² |
| RUL | 1410°C |
| PLC | +/-1% at 1400/3 hrs |
Chemical Analysis
| Al2O3 | 50% |
| Fe2O3 | 3.5% |
Additional Information
| Size Tolerance | ±1.5% or ±2 mm |
Technical Properties
| PCE | 34 / 1765 |
| App Porosity | 18% |
| BDDensity | 2.35 g/cm³ |
| CCS | 500 Kg/cm² |
| RUL | 1500°C |
| PLC | +/-0.5% at 1500/3 hrs |
Chemical Analysis
| Al2O3 | 50% |
| Fe2O3 | 1.3% |
Additional Information
| Size Tolerance | ±1.5% or ±2 mm |
Technical Properties
| PCE | 35 / 1785 |
| App Porosity | 21% |
| BDDensity | 2.40 g/cm³ |
| CCS | 450 Kg/cm² |
| RUL | 1480°C |
| PLC | +/-1% at 1500/3 hrs |
Chemical Analysis
| Al2O3 | 55% |
| Fe2O3 | 2.0% |
Additional Information
| Size Tolerance | ±1.5% or ±2 mm |
Technical Properties
| PCE | 35 / 1785 |
| App Porosity | 22% |
| BDDensity | 2.50 g/cm³ |
| CCS | 500 Kg/cm² |
| RUL | 1450°C |
| PLC | +/-1.8% at 1500/2 hrs |
Chemical Analysis
| Al2O3 | 60% |
| Fe2O3 | 3.5% |
Additional Information
| Size Tolerance | ±1.5% or ±2 mm |
Technical Properties
| PCE | 36 / 1804 |
| App Porosity | 22% |
| BDDensity | 2.45 g/cm³ |
| CCS | 450 Kg/cm² |
| RUL | 1480°C |
| PLC | +/-0.8% at 1500/2 hrs |
Chemical Analysis
| Al2O3 | 60% |
| Fe2O3 | 2.2% |
Additional Information
| Size Tolerance | ±1.5% or ±2 mm |
Technical Properties
| PCE | 36 / 1804 |
| App Porosity | 18% |
| BDDensity | 2.45 g/cm³ |
| CCS | 550 Kg/cm² |
| RUL | 1620°C |
| PLC | +/-0.4% at 1600/2 hrs |
Chemical Analysis
| Al2O3 | 60% |
| Fe2O3 | 0.8% |
Additional Information
| Size Tolerance | ±1.5% or ±2 mm |
Technical Properties
| PCE | 36 / 1804 |
| App Porosity | 18% |
| BDDensity | 2.45 g/cm³ |
| CCS | 500 Kg/cm² |
| RUL | 1500°C |
| PLC | +/-0.3% at 1500/2 hrs |
Chemical Analysis
| Al2O3 | 58% |
| Fe2O3 | 1.5% |
Additional Information
| Size Tolerance | ±1.5% or ±2 mm |
Technical Properties
| PCE | 36 / 1804 |
| App Porosity | 16% |
| BDDensity | 2.50 g/cm³ |
| CCS | 550 Kg/cm² |
| RUL | 1510°C |
| PLC | +/-0.2% at 1500/2 hrs |
Chemical Analysis
| Al2O3 | 62% |
| Fe2O3 | 1.3% |
Additional Information
| Size Tolerance | ±1.5% or ±2 mm |
Technical Properties
| PCE | 36 / 1804 |
| App Porosity | 22% |
| BDDensity | 2.60 g/cm³ |
| CCS | 550 Kg/cm² |
| RUL | 1460°C |
| PLC | +/-2% at 1500/2 hrs |
Chemical Analysis
| Al2O3 | 70% |
| Fe2O3 | 3.5% |
Additional Information
| Size Tolerance | ±1.5% or ±2 mm |
Technical Properties
| PCE | 37 / 1820 |
| App Porosity | 22% |
| BDDensity | 2.60 g/cm³ |
| CCS | 600 Kg/cm² |
| RUL | 1460°C |
| PLC | +/-2% at 1500/2 hrs |
Chemical Analysis
| Al2O3 | 70% |
| Fe2O3 | 3% |
Additional Information
| Size Tolerance | ±1.5% or ±2 mm |
Technical Properties
| PCE | 37 / 1820 |
| App Porosity | 22% |
| BDDensity | 2.55 g/cm³ |
| CCS | 600 Kg/cm² |
| RUL | 1480°C |
| PLC | +/-2% at 1500/2 hrs |
Chemical Analysis
| Al2O3 | 70% |
| Fe2O3 | 2.5% |
Additional Information
| Size Tolerance | ±1.5% or ±2 mm |
Technical Properties
| PCE | 37 / 1820 |
| App Porosity | 18% |
| BDDensity | 2.60 g/cm³ |
| CCS | 600 Kg/cm² |
| RUL | 1550°C |
| PLC | +/-0.5% at 1550/2 hrs |
Chemical Analysis
| Al2O3 | 70% |
| Fe2O3 | 1.5% |
Additional Information
| Size Tolerance | ±1.5% or ±2 mm |
Technical Properties
| PCE | 37 / 1820 |
| App Porosity | 18% |
| BDDensity | 2.55 g/cm³ |
| CCS | 600 Kg/cm² |
| RUL | 1650°C |
| PLC | +/-0.3% at 1600/2 hrs |
Chemical Analysis
| Al2O3 | 70% |
| Fe2O3 | 0.4% |
Additional Information
| Size Tolerance | ±1.5% or ±2 mm |
Technical Properties
| PCE | 37 / 1820 |
| App Porosity | 22% |
| BDDensity | 2.65 g/cm³ |
| CCS | 600 Kg/cm² |
| RUL | 1480°C |
| PLC | +/-2% at 1500/2 hrs |
Chemical Analysis
| Al2O3 | 75% |
| Fe2O3 | 3.5% |
Additional Information
| Size Tolerance | ±1.5% or ±2 mm |
Technical Properties
| PCE | 37 / 1820 |
| App Porosity | 20% |
| BDDensity | 2.75 g/cm³ |
| CCS | 700 Kg/cm² |
| RUL | 1500°C |
| PLC | +/-1.2% at 1550/2 hrs |
Chemical Analysis
| Al2O3 | 79% |
| Fe2O3 | 1.9% |
| P2O5 | - |
Additional Information
| Size Tolerance | ±1.5% or ±1.5 mm |
Technical Properties
| PCE | 37 / 1820 |
| App Porosity | 18% |
| BDDensity | 2.75 g/cm³ |
| CCS | 700 Kg/cm² |
| RUL | 1550°C |
| PLC | +/-0.8% at 1550/2 hrs |
Chemical Analysis
| Al2O3 | 79% |
| Fe2O3 | 1.4% |
Additional Information
| Size Tolerance | ±1.5% or ±1.5 mm |
Technical Properties
| PCE | 37 / 1820 |
| App Porosity | 17% |
| BDDensity | 2.75 g/cm³ |
| CCS | 750 Kg/cm² |
| RUL | 1540°C |
| PLC | +/-1% at 1550/2 hrs |
Chemical Analysis
| Al2O3 | 80% |
| Fe2O3 | 1.4% |
| P2O5 | 1.5% |
Additional Information
| Size Tolerance | ±1.5% or ±1.5 mm |
Technical Properties
| PCE | 38 / 1835 |
| App Porosity | 18% |
| BDDensity | 2.80 g/cm³ |
| CCS | 750 Kg/cm² |
| RUL | 1550°C |
| PLC | +/-0.8% at 1550/2 hrs |
Chemical Analysis
| Al2O3 | 84% |
| Fe2O3 | 1.3% |
Additional Information
| Size Tolerance | ±1% or ±1.5 mm |
Technical Properties
| PCE | 38 / 1835 |
| App Porosity | 17% |
| BDDensity | 2.80 g/cm³ |
| CCS | 800 Kg/cm² |
| RUL | 1550°C |
| PLC | +/-0.8% at 1550/2 hrs |
Chemical Analysis
| Al2O3 | 84% |
| Fe2O3 | 1.3% |
| P2O5 | 1.5% |
Additional Information
| Size Tolerance | ±1% or ±1.5 mm |
Technical Properties
| PCE | 38 / 1835 |
| App Porosity | 16% |
| BDDensity | 2.90 g/cm³ |
| CCS | 800 Kg/cm² |
| RUL | 1580°C |
| PLC | +/-0.5% at 1550/2 hrs |
Chemical Analysis
| Al2O3 | 90% |
| Fe2O3 | 1.21% |
Additional Information
| Size Tolerance | ±1 mm or ±2 mm |
Technical Properties
| PCE | 38 / 1835 |
| App Porosity | 18% |
| BDDensity | 2.90 g/cm³ |
| CCS | 800 Kg/cm² |
| RUL | 1630°C |
| PLC | +/-0.3% at 1600/2 hrs |
Chemical Analysis
| Al2O3 | 90% |
| Fe2O3 | 0.3% |
Additional Information
| Size Tolerance | ±1 mm or ±2 mm |
Technical Properties
| PCE | 36 / 1804 |
| App Porosity | 18% |
| BDDensity | 2.55 g/cm³ |
| CCS | 600 Kg/cm² |
| PLC | +/-0.3% at 1450/2 hrs |
Chemical Analysis
| Al2O3 | 70% |
| Fe2O3 | 0.5% |
Additional Information
| Size Tolerance | ±1 mm or ±2 mm |
Technical Properties
| PCE | 37 / 1835 |
| App Porosity | 16% |
| BDDensity | 2.65 g/cm³ |
| CCS | 700 Kg/cm² |
| PLC | +/-0.25% at 1450/2 hrs |
Chemical Analysis
| Al2O3 | 60% |
| Fe2O3 | 0.4% |
| ZrO2 | 13.5% |
Additional Information
| Size Tolerance | ±1 mm or ±2 mm |